- Fully digital UHF wireless microphone system
- Integrated Bluetooth for synchronization and control
- Smart Notifications for troubleshooting and system guidance
- Intelligent battery management provides operating time
Related Products
PRODUCT DETAILS
Sennheiser Evolution Wireless Digital EW-DP ME-2 Lavalier Set
Portable digital UHF wireless microphone system with ME 2 omnidirectional lavalier or optional ME 4 cardioid lavalier for filmmakers, content creators, and broadcasters.
Features:
- Fully digital UHF wireless microphone system for video applications
- Integrated Bluetooth for synchronization and control
- Smart Notifications for troubleshooting and system guidance
- Intelligent battery management provides operating time (hours:minutes)
- Extended battery life: up to 12h on transmitter, 7h on receiver
- Magnetically stackable components for versatile mounting
- Industry leading 134 dB dynamic range for distortion free transmission
- Up to 56 MHz bandwidth for flexibility in any RF environment
- Exceptionally low latency (1.9 ms)
- External charging and powering via USB-C (receiver only)
- Smart Assist app for monitor & control
- Optional plug-on transmitter features XLR & 3.5 mm inputs, +48V & recording via microSD (ENG Set or component only)
What's Included:
- EW-DP EK digital portable single channel receiver
- EW-D SK digital bodypack transmitter
- ME 2 omnidirectional lavalier microphone
- Mounting kit (Mounting plate, cold shoe, belt clip & screws)
- BA 70 li-ion battery & (2) AA battery
- Locking 3.5 mm TRS plug to 3.5 mm TRS plug cable
- Locking 3.5 mm TRS plug to XLR plug cable
- USB-C charging cable
Specifications
System | |
Audio link frequency ranges | Q1-6: 470.2 - 526 Mhz R1-6: 520 - 576 MHz R4-9: 552 - 607.8 MHz S1-7: 606.2 - 662 MHz S4-7: 630 - 693.8MHz U1/5: 823.2 - 831.8 MHz & 863.2 - 864.8 MHz |
Bluetooth Low Energy (BLE) frequency range | 2402 - 2480 MHz |
Audio frequency response | 20 Hz - 20 kHz (-3 dB) @ 3 dBfs |
Audio THD | ≤ -60 dB for 1 kHz @ -3 dBfs input level |
Dynamic range | 134 dB |
System latency | 1.9 ms |
Operating temperature | -10 °C - +55 °C (14 °F - 131 °F) |
Relative humidity | 5 - 95 % (non-condensing) |
EW-DP EK Receiver | |
Input voltage | ~ 1.8 - 4.35 V |
Input current | Typ. < 250 mA / Max. < 400 mA (BA 70) Typ. < 400 mA / Max. < 750 mA (2x AA batteries) < 300 mA@5 V (USB-C standalone) |
Power Supply | 2x AA batteries 1.5V or BA70 rechargeable battery pack or USB-C PD power supply (max.): 5V / 1500mA 9V / 900mA 12V / 700mA |
Transmit power (radiated) | BLE: max. 10 mW EIRP |
Audio output power | < 2 dBV max. (high level) / < 4dBU max (high level) |
Headphone Output | < 50 mW into 16 Ohms |
Dimensions | 86 x 67 x 28 mm (3.39" x 2.64" x 1.1") |
Weight (without antennas and power supply) | approx. 140g (0.31 lbs) |
EW-D SK Transmitter | |
Input voltage | 2.0 - 4.35 V |
Input current | < 300 mA |
Power supply | 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack |
Occupied bandwidth | 200 kHz |
Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) BLE: max. 10 mW EIRP |
Dimensions (without antenna) | 63 x 80 x 20 mm (2.48" x 3.15" x 0.79") |
Weight (without batteries) | approx. 120 g (0.26 lbs) |
ME 2 Lavalier Microphone | |
Transducer principle | pre-polarized condensor microphone |
Pick-up pattern | omni-directional |
Sensitivity (free field, no load) (1 kHz) | 17 mV/Pa |
Max. SPL at 1 kHz | 130 dB |
Frequency response | 50 to 18,000 Hz |
Equivalent noise level A-weighted | 32 dB |
Connector | 3.5 mm jack |
Cable length | approx. 1.60 m (62.99") |
Supply voltage | 7.5 V |
- Fully digital UHF wireless microphone system
- Integrated Bluetooth for synchronization and control
- Smart Notifications for troubleshooting and system guidance
- Intelligent battery management provides operating time